Evolutia EUR si USD in ultimele 7 zile
Cotatii BNM
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 08.02.2010 | 07.02.2010 |
|---|---|---|---|---|---|---|
| EUR | Euro | 17,3927 | -0,0850 | -0,4863 | 17,4777 | 17,6739 |
| USD | Dolar S.U.A. | 12,7316 | -0,0198 | -0,1553 | 12,7514 | 12,7669 |
| CHF | Franc elvetian | 11,8593 | -0,0301 | -0,2532 | 11,8894 | 12,0267 |
| 100JPY | 100 Yen japonez | 14,2539 | 0,0081 | 0,0569 | 14,2458 | 14,0566 |
| GBP | Lira sterlina | 19,8207 | -0,2258 | -1,1264 | 20,0465 | 20,2043 |
| BGN | Leva bulgara | 8,8933 | -0,0425 | -0,4756 | 8,9358 | 9,0360 |
| 100HUF | 100 Forint ungar | 6,3529 | -0,0293 | -0,4591 | 6,3822 | 6,4729 |
| AUD | Dolar australian | 11,0351 | -0,0070 | -0,0634 | 11,0421 | 11,2202 |
| CAD | Dolar canadian | 11,8881 | 0,0407 | 0,3435 | 11,8474 | 12,0012 |
| CZK | Coroana ceha | 0,6645 | -0,0034 | -0,5091 | 0,6679 | 0,6765 |
| DKK | Coroana daneza | 2,3364 | -0,0111 | -0,4728 | 2,3475 | 2,3738 |
| UAH | Hrivna ucraineana | 1,5757 | -0,0113 | -0,7120 | 1,5870 | 1,5850 |
| PLN | Zlot polonez | 4,2380 | -0,0379 | -0,8864 | 4,2759 | 4,3845 |
| RON | Leu romanesc | 4,2090 | -0,0120 | -0,2843 | 4,2210 | 4,2818 |
| RUB | Rubla rusa | 0,4170 | -0,0018 | -0,4298 | 0,4188 | 0,4232 |
| SEK | Coroana suedeza | 1,7074 | -0,0013 | -0,0761 | 1,7087 | 1,7430 |
| TRY | Lira turceasca | 8,3453 | -0,0490 | -0,5837 | 8,3943 | 8,5152 |




