Commercial banks rates

Commercial bank rates at

Bank name EUR USD RON RUB UAH
buy.sell. buy.sell. buy.sell. buy.sell. buy.sell.
Banca Nationala 16.0616.06 12.2712.27 3.773.77 0.410.41 1.551.55
Banca de Economii S.A. 15.6516.00 12.0012.28 3.603.74 0.390.40 1.541.60
EXIMBANK-Gruppo Veneto Banca S.A. 15.8616.06 12.2012.30 3.503.80 0.380.41 1.551.70
Moldova Agroindbank S.A. 15.8716.05 12.1912.32 3.563.73 0.390.41 1.561.63
MobiasBanca Groupe Societe Generale S.A. 15.8816.10 12.2012.30 -- 0.400.41 --
Banca Sociala S.A. 15.8516.05 12.2012.30 3.503.79 0.390.41 1.541.63
Deghest CSV 15.8516.05 12.1812.28 3.603.80 0.390.40 1.551.63
BC "COMERŢBANK" S.A. 15.8516.05 12.2012.30 -- 0.390.41 1.541.64
FinComBank S.A. 15.8516.08 12.2212.35 3.503.80 0.380.41 1.581.68
Victoriabank S.A. 15.8516.09 12.1812.32 3.403.75 0.380.41 1.501.62
Banca Comerciala Romana Chisinau S.A. 15.8816.14 12.2012.35 3.603.75 0.350.40 1.401.67
B.C. EuroCreditBank S.A. 15.8516.05 12.2012.30 3.503.75 0.390.41 1.551.63
ProCredit Bank S.A. 15.8616.10 12.2012.32 -- -- --
B.C. Universalbank S.A. 15.8116.05 12.2112.31 3.453.75 0.390.41 1.551.63
MOLDINDCONBANK S.A. -- -- -- -- --
BC "Energbank" SA 15.8016.00 12.1012.28 3.403.70 0.390.41 1.251.65