Evolutia EUR si USD in ultimele 7 zile
Cotatii BNM
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 10.03.2010 | 09.03.2010 |
|---|---|---|---|---|---|---|
| EUR | Euro | 17,2653 | 0,0022 | 0,0127 | 17,2631 | 17,3114 |
| USD | Dolar S.U.A. | 12,6810 | -0,0505 | -0,3967 | 12,7315 | 12,7431 |
| CHF | Franc elvetian | 11,8100 | 0,0085 | 0,0720 | 11,8015 | 11,8320 |
| 100JPY | 100 Yen japonez | 14,0292 | -0,1524 | -1,0746 | 14,1816 | 14,2636 |
| GBP | Lira sterlina | 18,9404 | -0,1016 | -0,5336 | 19,0420 | 19,1657 |
| BGN | Leva bulgara | 8,8277 | 0,0029 | 0,0329 | 8,8248 | 8,8503 |
| 100HUF | 100 Forint ungar | 6,4682 | 0,0228 | 0,3537 | 6,4454 | 6,4910 |
| AUD | Dolar australian | 11,6202 | 0,0765 | 0,6627 | 11,5437 | 11,5109 |
| CAD | Dolar canadian | 12,3584 | 0,0049 | 0,0397 | 12,3535 | 12,3516 |
| CZK | Coroana ceha | 0,6745 | 0,0023 | 0,3422 | 0,6722 | 0,6719 |
| DKK | Coroana daneza | 2,3202 | 0,0003 | 0,0129 | 2,3199 | 2,3261 |
| UAH | Hrivna ucraineana | 1,5889 | -0,0070 | -0,4386 | 1,5959 | 1,5969 |
| PLN | Zlot polonez | 4,4729 | 0,0302 | 0,6798 | 4,4427 | 4,4627 |
| RON | Leu romanesc | 4,2151 | 0,0047 | 0,1116 | 4,2104 | 4,2309 |
| RUB | Rubla rusa | 0,4279 | 0,0008 | 0,1873 | 0,4271 | 0,4273 |
| SEK | Coroana suedeza | 1,7776 | 0,0024 | 0,1352 | 1,7752 | 1,7810 |
| TRY | Lira turceasca | 8,2516 | -0,0049 | -0,0593 | 8,2565 | 8,2490 |




