Evolutia EUR si USD in ultimele 7 zile
Cotatii BNM
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 09.03.2010 | 08.03.2010 |
|---|---|---|---|---|---|---|
| EUR | Euro | 17,2631 | -0,0483 | -0,2790 | 17,3114 | 17,4619 |
| USD | Dolar S.U.A. | 12,7315 | -0,0116 | -0,0910 | 12,7431 | 12,7636 |
| CHF | Franc elvetian | 11,8015 | -0,0305 | -0,2578 | 11,8320 | 11,9319 |
| 100JPY | 100 Yen japonez | 14,1816 | -0,0820 | -0,5749 | 14,2636 | 14,4401 |
| GBP | Lira sterlina | 19,0420 | -0,1237 | -0,6454 | 19,1657 | 19,2385 |
| BGN | Leva bulgara | 8,8248 | -0,0255 | -0,2881 | 8,8503 | 8,9272 |
| 100HUF | 100 Forint ungar | 6,4454 | -0,0456 | -0,7025 | 6,4910 | 6,5520 |
| AUD | Dolar australian | 11,5437 | 0,0328 | 0,2849 | 11,5109 | 11,5178 |
| CAD | Dolar canadian | 12,3535 | 0,0019 | 0,0154 | 12,3516 | 12,4045 |
| CZK | Coroana ceha | 0,6722 | 0,0003 | 0,0446 | 0,6719 | 0,6760 |
| DKK | Coroana daneza | 2,3199 | -0,0062 | -0,2665 | 2,3261 | 2,3461 |
| UAH | Hrivna ucraineana | 1,5959 | -0,0010 | -0,0626 | 1,5969 | 1,5994 |
| PLN | Zlot polonez | 4,4427 | -0,0200 | -0,4482 | 4,4627 | 4,4723 |
| RON | Leu romanesc | 4,2104 | -0,0205 | -0,4845 | 4,2309 | 4,2715 |
| RUB | Rubla rusa | 0,4271 | -0,0002 | -0,0468 | 0,4273 | 0,4281 |
| SEK | Coroana suedeza | 1,7752 | -0,0058 | -0,3257 | 1,7810 | 1,7914 |
| TRY | Lira turceasca | 8,2565 | 0,0075 | 0,0909 | 8,2490 | 8,2564 |




