NBM rates

Exchange rates from National Bank of Moldova at

Symbol Currency name Rate Variation Variation % 05.08.2025 04.08.2025
EUR Euro 19.7008 -0.0134 -0.0680 19.7142 19.7362
USD US Dollar 17.0658 0.0326 0.1914 17.0332 17.2927
GBP Pound Sterling 22.6806 0.0341 0.1506 22.6465 22.7640
RON Romanian Leu 3.8822 -0.0028 -0.0721 3.8850 3.8897
UAH Ukraine Hryvnia 0.4094 0.0018 0.4416 0.4076 0.4139
RUB Russian Ruble 0.2131 -0.0009 -0.4206 0.2140 0.2153
AED U.A.E. Dirham 4.6462 0.0088 0.1898 4.6374 4.7080
ALL 10 Albanian lek 2.0233 0.0001 0.0049 2.0232 2.0265
AMD 10 Armenian Dram 0.4445 0.0008 0.1803 0.4437 0.4504
AUD Australian Dollar 11.0219 -0.0139 -0.1260 11.0358 11.1107
AZN Azerbaijanian Manat 10.0409 0.0253 0.2526 10.0156 10.1715
BGN Bulgarian Lev 10.0725 -0.0058 -0.0575 10.0783 10.0914
BYN Belarussian Ruble 5.6937 -0.0036 -0.0632 5.6973 5.7789
CAD Canadian Dollar 12.3635 0.0026 0.0210 12.3609 12.4664
CHF Swiss Franc 21.0636 -0.0170 -0.0806 21.0806 21.1946
CNY Chinese yuan renminbi 2.3746 0.0010 0.0421 2.3736 2.3977
CZK Czech Koruna 0.8005 -0.0018 -0.2244 0.8023 0.8028
DKK Danish Krone 2.6399 -0.0019 -0.0719 2.6418 2.6446
GEL Georgian Lar 6.3219 0.0166 0.2633 6.3053 6.3947
HKD Hong Kong dollar 2.1740 0.0042 0.1936 2.1698 2.2029
HUF 100 Hungarian Forint 4.9352 -0.0163 -0.3292 4.9515 4.9336
ILS Shekel Israelit 4.9550 -0.0445 -0.8901 4.9995 5.0536
INR 10 Indian rupee 1.9438 0.0006 0.0309 1.9432 1.9754
ISK 10 Iceland Krona 1.3815 0.0032 0.2322 1.3783 1.3839
JPY 100 Japanese Yen 11.5622 0.0209 0.1811 11.5413 11.5013
KGS 10 Kyrgyzstan Som 1.9561 0.0044 0.2254 1.9517 1.9838
KRW 100 South Korean won 1.2275 -0.0036 -0.2924 1.2311 1.2318
KWD Kuwaiti Dinar 55.8096 0.0725 0.1301 55.7371 56.5021
KZT 10 Kazakhstan Tenge 0.3172 0.0021 0.6665 0.3151 0.3184
MKD 10 Macedonian denar 3.2021 0.0004 0.0125 3.2017 3.2053
MYR Malaysian Ringgit 4.0359 0.0158 0.3930 4.0201 4.0413
NOK Norwegian Krone 1.6620 0.0034 0.2050 1.6586 1.6697
NZD New Zealand Dollar 10.0571 -0.0212 -0.2104 10.0783 10.1422
PLN Polish Zloty 4.6074 -0.0023 -0.0499 4.6097 4.6130
RSD 100 Serbian Dinar 16.8127 -0.0098 -0.0583 16.8225 16.8419
SEK Swedish Krona 1.7628 0.0001 0.0057 1.7627 1.7600
TJS Tajikistan Somoni 1.7826 0.0093 0.5244 1.7733 1.7973
TMT Turkmenistan Manat 4.8763 0.0102 0.2096 4.8661 4.9410
TRY Turkish Lira 0.4192 0.0009 0.2152 0.4183 0.4248
UZS 100 Uzbekistan Sum 0.1355 0.0009 0.6686 0.1346 0.1362
XDR Special Drawing Rights 23.2275 0.0175 0.0754 23.2100 23.3952

National Bank (NBM) exchange rates

eur EUR 19.7008 Lei -0.0134  down
usd USD 17.0658 Lei 0.0326  up
gbp GBP 22.6806 Lei 0.0341  up
ron RON 3.8822 Lei -0.0028  down
uah UAH 0.4094 Lei 0.0018  up