NBM rates

Exchange rates from National Bank of Moldova at

Symbol Currency name Rate Variation Variation % 04.12.2025 03.12.2025
EUR Euro 19.8061 0.0419 0.2120 19.7642 19.7108
USD US Dollar 16.9587 0.0155 0.0915 16.9432 16.9760
GBP Pound Sterling 22.6568 0.1343 0.5963 22.5225 22.4065
RON Romanian Leu 3.8889 0.0069 0.1777 3.8820 3.8733
UAH Ukraine Hryvnia 0.4021 0.0005 0.1245 0.4016 0.4012
RUB Russian Ruble 0.2206 0.0028 1.2856 0.2178 0.2199
AED U.A.E. Dirham 4.6175 0.0043 0.0932 4.6132 4.6220
ALL 10 Albanian lek 2.0499 0.0037 0.1808 2.0462 2.0410
AMD 10 Armenian Dram 0.4445 0.0002 0.0450 0.4443 0.4454
AUD Australian Dollar 11.2105 0.0458 0.4102 11.1647 11.1158
AZN Azerbaijanian Manat 9.9759 0.0113 0.1134 9.9646 9.9847
BGN Bulgarian Lev 10.1245 0.0229 0.2267 10.1016 10.0758
BYN Belarussian Ruble 5.8574 0.0229 0.3925 5.8345 5.8543
CAD Canadian Dollar 12.1387 -0.0128 -0.1053 12.1515 12.1151
CHF Swiss Franc 21.2064 0.0340 0.1606 21.1724 21.0987
CNY Chinese yuan renminbi 2.3983 -0.0003 -0.0125 2.3986 2.4012
CZK Czech Koruna 0.8185 -0.0003 -0.0366 0.8188 0.8157
DKK Danish Krone 2.6520 0.0059 0.2230 2.6461 2.6392
GEL Georgian Lar 6.2805 0.0041 0.0653 6.2764 6.2849
HKD Hong Kong dollar 2.1787 0.0023 0.1057 2.1764 2.1801
HUF 100 Hungarian Forint 5.1806 -0.0101 -0.1946 5.1907 5.1725
ILS Shekel Israelit 5.2387 -0.0119 -0.2266 5.2506 5.2111
INR 10 Indian rupee 1.8848 0.0062 0.3300 1.8786 1.8887
ISK 10 Iceland Krona 1.3293 0.0029 0.2186 1.3264 1.3282
JPY 100 Japanese Yen 10.9723 0.0721 0.6615 10.9002 10.8869
KGS 10 Kyrgyzstan Som 1.9426 0.0020 0.1031 1.9406 1.9445
KRW 100 South Korean won 1.1527 -0.0039 -0.3372 1.1566 1.1557
KWD Kuwaiti Dinar 55.2703 0.0707 0.1281 55.1996 55.2820
KZT 10 Kazakhstan Tenge 0.3355 -0.0013 -0.3860 0.3368 0.3345
MKD 10 Macedonian denar 3.2153 0.0070 0.2182 3.2083 3.1999
MYR Malaysian Ringgit 4.1233 0.0126 0.3065 4.1107 4.1095
NOK Norwegian Krone 1.6836 0.0021 0.1249 1.6815 1.6713
NZD New Zealand Dollar 9.7851 0.0421 0.4321 9.7430 9.7028
PLN Polish Zloty 4.6816 0.0087 0.1862 4.6729 4.6488
RSD 100 Serbian Dinar 16.8349 0.0677 0.4038 16.7672 16.8314
SEK Swedish Krona 1.8071 0.0015 0.0831 1.8056 1.7946
TJS Tajikistan Somoni 1.8271 0.0055 0.3019 1.8216 1.8295
TMT Turkmenistan Manat 4.8451 0.0051 0.1054 4.8400 4.8499
TRY Turkish Lira 0.3986 -0.0002 -0.0502 0.3988 0.3998
UZS 100 Uzbekistan Sum 0.1419 -0.0003 -0.2110 0.1422 0.1424
XDR Special Drawing Rights 23.1545 0.0424 0.1835 23.1121 23.0986

National Bank (NBM) exchange rates

eur EUR 19.8061 Lei 0.0419  up
usd USD 16.9587 Lei 0.0155  up
gbp GBP 22.6568 Lei 0.1343  up
ron RON 3.8889 Lei 0.0069  up
uah UAH 0.4021 Lei 0.0005  up
We have updated Curs.md site with new look! If it is too unusual for you, you could use previous version.
feedback on new design.