NBM rates

Exchange rates from National Bank of Moldova at

Symbol Currency name Rate Variation Variation % 25.03.2025 24.03.2025
USD US Dollar 18.0603 -0.0026 -0.0144 18.0629 18.0597
EUR Euro 19.5376 -0.0336 -0.1717 19.5712 19.5948
RUB Russian Ruble 0.2151 0.0015 0.7022 0.2136 0.2135
RON Romanian Leu 3.9268 -0.0060 -0.1526 3.9328 3.9372
UAH Ukraine Hryvnia 0.4332 -0.0005 -0.1153 0.4337 0.4350
AED U.A.E. Dirham 4.9170 -0.0007 -0.0142 4.9177 4.9170
ALL 10 Albanian lek 1.9769 -0.0030 -0.1515 1.9799 1.9802
AMD 10 Armenian Dram 0.4610 0.0002 0.0434 0.4608 0.4610
AUD Australian Dollar 11.4105 0.0408 0.3588 11.3697 11.3650
AZN Azerbaijanian Manat 10.6258 -0.0171 -0.1607 10.6429 10.6170
BGN Bulgarian Lev 9.9891 -0.0192 -0.1918 10.0083 10.0186
BYN Belarussian Ruble 5.7720 0.0117 0.2031 5.7603 5.7752
CAD Canadian Dollar 12.6425 0.0303 0.2402 12.6122 12.5967
CHF Swiss Franc 20.4717 -0.0241 -0.1176 20.4958 20.5130
CNY Chinese yuan renminbi 2.4880 -0.0022 -0.0883 2.4902 2.4916
CZK Czech Koruna 0.7854 0.0011 0.1403 0.7843 0.7842
DKK Danish Krone 2.6189 -0.0049 -0.1868 2.6238 2.6268
GBP Pound Sterling 23.3798 -0.0097 -0.0415 23.3895 23.3800
GEL Georgian Lar 6.5059 0.0012 0.0184 6.5047 6.5141
HKD Hong Kong dollar 2.3228 -0.0010 -0.0430 2.3238 2.3232
HUF 100 Hungarian Forint 4.9130 -0.0045 -0.0915 4.9175 4.9087
ILS Shekel Israelit 4.9115 0.0319 0.6537 4.8796 4.8776
INR 10 Indian rupee 2.1056 -0.0038 -0.1801 2.1094 2.1011
ISK 10 Iceland Krona 1.3557 0.0013 0.0960 1.3544 1.3560
JPY 100 Japanese Yen 12.0254 -0.0347 -0.2877 12.0601 12.1296
KGS 10 Kyrgyzstan Som 2.0770 0.0089 0.4303 2.0681 2.0858
KRW 100 South Korean won 1.2320 0.0009 0.0731 1.2311 1.2351
KWD Kuwaiti Dinar 58.5747 -0.0305 -0.0520 58.6052 58.6232
KZT 10 Kazakhstan Tenge 0.3581 -0.0005 -0.1394 0.3586 0.3586
MKD 10 Macedonian denar 3.1723 -0.0074 -0.2327 3.1797 3.1823
MYR Malaysian Ringgit 4.0708 -0.0029 -0.0712 4.0737 4.0857
NOK Norwegian Krone 1.7249 0.0035 0.2033 1.7214 1.7177
NZD New Zealand Dollar 10.3747 0.0157 0.1516 10.3590 10.4040
PLN Polish Zloty 4.6907 0.0098 0.2094 4.6809 4.6738
RSD 100 Serbian Dinar 16.6665 -0.0324 -0.1940 16.6989 16.7155
SEK Swedish Krona 1.8055 0.0194 1.0862 1.7861 1.7908
TJS Tajikistan Somoni 1.6516 0.0010 0.0606 1.6506 1.6494
TMT Turkmenistan Manat 5.1598 -0.0015 -0.0291 5.1613 5.1577
TRY Turkish Lira 0.4750 0.0007 0.1476 0.4743 0.4737
UZS 100 Uzbekistan Sum 0.1397 0.0000 0.0000 0.1397 0.1395
XDR Special Drawing Rights 23.9866 -0.0201 -0.0837 24.0067 24.0276

National Bank (NBM) exchange rates

usd USD 18.0603 Lei -0.0026  down
eur EUR 19.5376 Lei -0.0336  down
rub RUB 0.2151 Lei 0.0015  up
ron RON 3.9268 Lei -0.0060  down
uah UAH 0.4332 Lei -0.0005  down
We have updated Curs.md site with new look! If it is too unusual for you, you could use previous version.
feedback on new design.