NBM rates

Exchange rates from National Bank of Moldova at

Symbol Currency name Rate Variation Variation % 12.06.2025 11.06.2025
USD US Dollar 16.9489 -0.2113 -1.2313 17.1602 17.1847
EUR Euro 19.6489 0.0194 0.0988 19.6295 19.6301
RUB Russian Ruble 0.2114 -0.0058 -2.6703 0.2172 0.2186
RON Romanian Leu 3.9072 0.0022 0.0563 3.9050 3.8981
UAH Ukraine Hryvnia 0.4086 -0.0049 -1.1850 0.4135 0.4135
AED U.A.E. Dirham 4.6150 -0.0573 -1.2264 4.6723 4.6790
ALL 10 Albanian lek 2.0008 0.0006 0.0300 2.0002 2.0013
AMD 10 Armenian Dram 0.4417 -0.0055 -1.2299 0.4472 0.4480
AUD Australian Dollar 11.0439 -0.1290 -1.1546 11.1729 11.1950
AZN Azerbaijanian Manat 9.9687 -0.1231 -1.2198 10.0918 10.1056
BGN Bulgarian Lev 10.0462 0.0104 0.1036 10.0358 10.0356
BYN Belarussian Ruble 5.6674 -0.0845 -1.4691 5.7519 5.7480
CAD Canadian Dollar 12.4322 -0.1078 -0.8596 12.5400 12.5438
CHF Swiss Franc 20.8614 -0.0146 -0.0699 20.8760 20.9249
CNY Chinese yuan renminbi 2.3618 -0.0260 -1.0889 2.3878 2.3918
CZK Czech Koruna 0.7938 0.0014 0.1767 0.7924 0.7920
DKK Danish Krone 2.6343 0.0027 0.1026 2.6316 2.6315
GBP Pound Sterling 23.0318 -0.1342 -0.5793 23.1660 23.2062
GEL Georgian Lar 6.2123 -0.0757 -1.2039 6.2880 6.2971
HKD Hong Kong dollar 2.1593 -0.0269 -1.2304 2.1862 2.1895
HUF 100 Hungarian Forint 4.9006 -0.0036 -0.0734 4.9042 4.8903
ILS Shekel Israelit 4.7577 -0.1510 -3.0762 4.9087 4.9170
INR 10 Indian rupee 1.9801 -0.0266 -1.3256 2.0067 2.0069
ISK 10 Iceland Krona 1.3684 0.0014 0.1024 1.3670 1.3650
JPY 100 Japanese Yen 11.8061 -0.0189 -0.1598 11.8250 11.8837
KGS 10 Kyrgyzstan Som 1.9418 -0.0258 -1.3112 1.9676 1.9695
KRW 100 South Korean won 1.2533 0.0030 0.2399 1.2503 1.2567
KWD Kuwaiti Dinar 55.4114 -0.6169 -1.1011 56.0283 56.1181
KZT 10 Kazakhstan Tenge 0.3312 -0.0056 -1.6627 0.3368 0.3379
MKD 10 Macedonian denar 3.1571 -0.0313 -0.9817 3.1884 3.1881
MYR Malaysian Ringgit 4.0136 -0.0368 -0.9086 4.0504 4.0553
NOK Norwegian Krone 1.6987 0.0022 0.1297 1.6965 1.7066
NZD New Zealand Dollar 10.2525 -0.1001 -0.9669 10.3526 10.3943
PLN Polish Zloty 4.6035 -0.0043 -0.0933 4.6078 4.6082
RSD 100 Serbian Dinar 16.7633 0.0170 0.1015 16.7463 16.7460
SEK Swedish Krona 1.7938 0.0072 0.4030 1.7866 1.7937
TJS Tajikistan Somoni 1.6770 -0.0235 -1.3819 1.7005 1.7048
TMT Turkmenistan Manat 4.8406 -0.0622 -1.2687 4.9028 4.9097
TRY Turkish Lira 0.4297 -0.0077 -1.7604 0.4374 0.4376
UZS 100 Uzbekistan Sum 0.1355 -0.0002 -0.1474 0.1357 0.1345
XDR Special Drawing Rights 23.1949 -0.1504 -0.6442 23.3453 23.3770

National Bank (NBM) exchange rates

usd USD 16.9489 Lei -0.2113  down
eur EUR 19.6489 Lei 0.0194  up
rub RUB 0.2114 Lei -0.0058  down
ron RON 3.9072 Lei 0.0022  up
uah UAH 0.4086 Lei -0.0049  down
We have updated Curs.md site with new look! If it is too unusual for you, you could use previous version.
feedback on new design.