NBM rates

Exchange rates from National Bank of Moldova at

Symbol Currency name Rate Variation Variation % 04.12.2023 03.12.2023
USD US Dollar 17.7953 0.0278 0.1565 17.7675 17.7828
EUR Euro 19.3417 -0.0169 -0.0873 19.3586 19.4099
RUB Russian Ruble 0.1958 -0.0016 -0.8105 0.1974 0.2006
RON Romanian Leu 3.8937 -0.0005 -0.0128 3.8942 3.9036
UAH Ukraine Hryvnia 0.4866 -0.0006 -0.1232 0.4872 0.4892
AED U.A.E. Dirham 4.8458 0.0076 0.1571 4.8382 4.8425
ALL 10 Albanian lek 1.8999 -0.0120 -0.6276 1.9119 1.9037
AMD 10 Armenian Dram 0.4429 0.0005 0.1130 0.4424 0.4428
AUD Australian Dollar 11.8374 0.0807 0.6864 11.7567 11.7367
AZN Azerbaijanian Manat 10.4768 0.0223 0.2133 10.4545 10.4635
BGN Bulgarian Lev 9.8904 -0.0063 -0.0637 9.8967 9.9240
BYN Belarussian Ruble 5.6232 -0.0381 -0.6730 5.6613 5.7179
CAD Canadian Dollar 13.1437 0.0050 0.0381 13.1387 13.0650
CHF Swiss Franc 20.3958 0.0808 0.3977 20.3150 20.3116
CNY Chinese yuan renminbi 2.4933 0.0055 0.2211 2.4878 2.4909
CZK Czech Koruna 0.7940 -0.0022 -0.2763 0.7962 0.7988
DKK Danish Krone 2.5942 -0.0025 -0.0963 2.5967 2.6037
GBP Pound Sterling 22.5697 0.1028 0.4576 22.4669 22.4774
GEL Georgian Lar 6.6154 0.0128 0.1939 6.6026 6.5801
HKD Hong Kong dollar 2.2770 0.0030 0.1319 2.2740 2.2768
HUF 100 Hungarian Forint 5.0995 0.0045 0.0883 5.0950 5.1117
ILS Shekel Israelit 4.7954 0.0212 0.4441 4.7742 4.7892
INR 10 Indian rupee 2.1346 0.0015 0.0703 2.1331 2.1324
ISK 10 Iceland Krona 1.2800 -0.0028 -0.2183 1.2828 1.2896
JPY 100 Japanese Yen 12.1436 0.1499 1.2498 11.9937 12.0398
KGS 10 Kyrgyzstan Som 1.9946 -0.0047 -0.2351 1.9993 2.0046
KRW 100 South Korean won 1.3646 0.0039 0.2866 1.3607 1.3783
KWD Kuwaiti Dinar 57.6291 0.0993 0.1726 57.5298 57.5887
KZT 10 Kazakhstan Tenge 0.3853 0.0003 0.0779 0.3850 0.3871
MKD 10 Macedonian denar 3.1420 -0.0067 -0.2128 3.1487 3.1579
MYR Malaysian Ringgit 3.8208 0.0190 0.4998 3.8018 3.8150
NOK Norwegian Krone 1.6584 0.0048 0.2903 1.6536 1.6561
NZD New Zealand Dollar 11.0242 0.0617 0.5628 10.9625 10.9204
PLN Polish Zloty 4.4641 0.0066 0.1481 4.4575 4.4669
RSD 100 Serbian Dinar 16.5089 -0.0059 -0.0357 16.5148 16.5617
SEK Swedish Krona 1.7089 0.0061 0.3582 1.7028 1.6992
TJS Tajikistan Somoni 1.6266 0.0040 0.2465 1.6226 1.6240
TMT Turkmenistan Manat 5.0844 0.0080 0.1576 5.0764 5.0808
TRY Turkish Lira 0.6154 0.0007 0.1139 0.6147 0.6163
UZS 100 Uzbekistan Sum 0.1447 0.0003 0.2078 0.1444 0.1445
XDR Special Drawing Rights 23.7128 0.0411 0.1736 23.6717 23.7099

National Bank (NBM) exchange rates

usd USD 17.7953 Lei 0.0278  up
eur EUR 19.3417 Lei -0.0169  down
rub RUB 0.1958 Lei -0.0016  down
ron RON 3.8937 Lei -0.0005  down
uah UAH 0.4866 Lei -0.0006  down
We have updated Curs.md site with new look! If it is too unusual for you, you could use previous version.
feedback on new design.