NBM rates

Exchange rates from National Bank of Moldova at

Symbol Currency name Rate Variation Variation % 21.10.2024 20.10.2024
USD US Dollar 17.8705 0.0908 0.5107 17.7797 17.7134
EUR Euro 19.3859 0.1002 0.5196 19.2857 19.2420
RUB Russian Ruble 0.1859 0.0013 0.7042 0.1846 0.1824
RON Romanian Leu 3.8983 0.0204 0.5261 3.8779 3.8687
UAH Ukraine Hryvnia 0.4326 0.0014 0.3247 0.4312 0.4296
AED U.A.E. Dirham 4.8654 0.0248 0.5123 4.8406 4.8227
ALL 10 Albanian lek 1.9639 0.0100 0.5118 1.9539 1.9494
AMD 10 Armenian Dram 0.4615 0.0023 0.5009 0.4592 0.4580
AUD Australian Dollar 11.9429 0.0074 0.0620 11.9355 11.8591
AZN Azerbaijanian Manat 10.5096 0.0534 0.5107 10.4562 10.4172
BGN Bulgarian Lev 9.9113 0.0515 0.5223 9.8598 9.8378
BYN Belarussian Ruble 5.4332 0.0369 0.6838 5.3963 5.3484
CAD Canadian Dollar 12.9272 0.0368 0.2855 12.8904 12.8554
CHF Swiss Franc 20.6763 0.1478 0.7200 20.5285 20.5087
CNY Chinese yuan renminbi 2.5123 0.0094 0.3756 2.5029 2.4874
CZK Czech Koruna 0.7671 0.0026 0.3401 0.7645 0.7620
DKK Danish Krone 2.5991 0.0131 0.5066 2.5860 2.5791
GBP Pound Sterling 23.2701 0.0711 0.3065 23.1990 23.0397
GEL Georgian Lar 6.5628 0.0044 0.0671 6.5584 6.5215
HKD Hong Kong dollar 2.2993 0.0109 0.4763 2.2884 2.2786
HUF 100 Hungarian Forint 4.8225 0.0047 0.0976 4.8178 4.7877
ILS Shekel Israelit 4.7404 -0.0557 -1.1614 4.7961 4.7018
INR 10 Indian rupee 2.1256 0.0108 0.5107 2.1148 2.1070
ISK 10 Iceland Krona 1.2984 0.0032 0.2471 1.2952 1.2888
JPY 100 Japanese Yen 11.9176 0.0574 0.4840 11.8602 11.8413
KGS 10 Kyrgyzstan Som 2.0918 0.0121 0.5818 2.0797 2.0902
KRW 100 South Korean won 1.2963 0.0004 0.0309 1.2959 1.2921
KWD Kuwaiti Dinar 58.3393 0.3286 0.5664 58.0107 57.8132
KZT 10 Kazakhstan Tenge 0.3705 0.0024 0.6520 0.3681 0.3635
MKD 10 Macedonian denar 3.1494 0.0171 0.5459 3.1323 3.1266
MYR Malaysian Ringgit 4.1489 0.0198 0.4795 4.1291 4.1108
NOK Norwegian Krone 1.6393 0.0040 0.2446 1.6353 1.6208
NZD New Zealand Dollar 10.8134 0.0122 0.1130 10.8012 10.7502
PLN Polish Zloty 4.4891 0.0157 0.3510 4.4734 4.4596
RSD 100 Serbian Dinar 16.5628 0.0792 0.4805 16.4836 16.4462
SEK Swedish Krona 1.6963 0.0070 0.4144 1.6893 1.6859
TJS Tajikistan Somoni 1.6760 0.0085 0.5097 1.6675 1.6655
TMT Turkmenistan Manat 5.1059 0.0260 0.5118 5.0799 5.0610
TRY Turkish Lira 0.5220 0.0036 0.6944 0.5184 0.5183
UZS 100 Uzbekistan Sum 0.1395 0.0008 0.5768 0.1387 0.1385
XDR Special Drawing Rights 23.8205 0.1183 0.4991 23.7022 23.6197

National Bank (NBM) exchange rates

usd USD 17.8705 Lei 0.0908  up
eur EUR 19.3859 Lei 0.1002  up
rub RUB 0.1859 Lei 0.0013  up
ron RON 3.8983 Lei 0.0204  up
uah UAH 0.4326 Lei 0.0014  up
We have updated Curs.md site with new look! If it is too unusual for you, you could use previous version.
feedback on new design.