NBM rates

Exchange rates from National Bank of Moldova at

Symbol Currency name Rate Variation Variation % 07.06.2023 06.06.2023
USD US Dollar 17.8286 0.0023 0.0129 17.8263 17.8288
EUR Euro 19.1042 0.0335 0.1757 19.0707 19.0652
RUB Russian Ruble 0.2189 -0.0005 -0.2279 0.2194 0.2194
RON Romanian Leu 3.8512 0.0066 0.1717 3.8446 3.8394
UAH Ukraine Hryvnia 0.4827 0.0000 0.0000 0.4827 0.4827
AED U.A.E. Dirham 4.8540 0.0006 0.0124 4.8534 4.8540
ALL 10 Albanian lek 1.7859 0.0092 0.5178 1.7767 1.7633
AMD 10 Armenian Dram 0.4613 0.0003 0.0651 0.4610 0.4612
AUD Australian Dollar 11.9496 0.0826 0.6960 11.8670 11.7465
AZN Azerbaijanian Manat 10.4998 0.0045 0.0429 10.4953 10.4968
BGN Bulgarian Lev 9.7659 0.0149 0.1528 9.7510 9.7470
BYN Belarussian Ruble 6.0927 -0.0068 -0.1115 6.0995 6.0837
CAD Canadian Dollar 13.3203 0.0389 0.2929 13.2814 13.2576
CHF Swiss Franc 19.6871 0.0449 0.2286 19.6422 19.5727
CNY Chinese yuan renminbi 2.5062 0.0019 0.0759 2.5043 2.5047
CZK Czech Koruna 0.8085 -0.0021 -0.2591 0.8106 0.8088
DKK Danish Krone 2.5645 0.0044 0.1719 2.5601 2.5597
GBP Pound Sterling 22.2047 0.0742 0.3353 22.1305 22.0935
GEL Georgian Lar 6.8257 0.0075 0.1100 6.8182 6.8185
HKD Hong Kong dollar 2.2736 0.0002 0.0088 2.2734 2.2748
HUF 100 Hungarian Forint 5.1829 0.0096 0.1856 5.1733 5.1572
ILS Shekel Israelit 4.8746 0.0590 1.2252 4.8156 4.7742
INR 10 Indian rupee 2.1598 0.0018 0.0834 2.1580 2.1564
ISK 10 Iceland Krona 1.2693 0.0056 0.4431 1.2637 1.2634
JPY 100 Japanese Yen 12.7914 0.0077 0.0602 12.7837 12.7099
KGS 10 Kyrgyzstan Som 2.0358 0.0010 0.0491 2.0348 2.0336
KRW 100 South Korean won 1.3674 -0.0058 -0.4224 1.3732 1.3628
KWD Kuwaiti Dinar 57.9472 0.0094 0.0162 57.9378 57.9290
KZT 10 Kazakhstan Tenge 0.4002 0.0022 0.5528 0.3980 0.3978
MKD 10 Macedonian denar 3.1015 0.0058 0.1874 3.0957 3.0988
MYR Malaysian Ringgit 3.8779 0.0091 0.2352 3.8688 3.8957
NOK Norwegian Krone 1.6180 0.0092 0.5719 1.6088 1.6099
NZD New Zealand Dollar 10.8398 0.0032 0.0295 10.8366 10.7873
PLN Polish Zloty 4.2752 0.0231 0.5433 4.2521 4.2508
RSD 100 Serbian Dinar 16.2958 0.0296 0.1820 16.2662 16.2592
SEK Swedish Krona 1.6414 -0.0022 -0.1339 1.6436 1.6386
TJS Tajikistan Somoni 1.6392 0.0048 0.2937 1.6344 1.6346
TMT Turkmenistan Manat 5.0939 0.0007 0.0137 5.0932 5.0939
TRY Turkish Lira 0.7722 -0.0569 -6.8629 0.8291 0.8404
UZS 100 Uzbekistan Sum 0.1556 -0.0002 -0.1284 0.1558 0.1560
XDR Special Drawing Rights 23.7161 0.0252 0.1064 23.6909 23.6801

National Bank (NBM) exchange rates

usd USD 17.8286 Lei 0.0023  up
eur EUR 19.1042 Lei 0.0335  up
rub RUB 0.2189 Lei -0.0005  down
ron RON 3.8512 Lei 0.0066  up
uah UAH 0.4827 Lei 0.0000 
We have updated Curs.md site with new look! If it is too unusual for you, you could use previous version.
feedback on new design.