NBM rates

Exchange rates from National Bank of Moldova at

Symbol Currency name Rate Variation Variation % 18.03.2024 17.03.2024
USD US Dollar 17.6783 0.0301 0.1706 17.6482 17.6051
EUR Euro 19.2765 0.0506 0.2632 19.2259 19.2618
RUB Russian Ruble 0.1922 0.0006 0.3132 0.1916 0.1923
RON Romanian Leu 3.8773 0.0095 0.2456 3.8678 3.8750
UAH Ukraine Hryvnia 0.4534 -0.0015 -0.3297 0.4549 0.4550
AED U.A.E. Dirham 4.8136 0.0082 0.1706 4.8054 4.7936
ALL 10 Albanian lek 1.8615 0.0044 0.2369 1.8571 1.8581
AMD 10 Armenian Dram 0.4392 0.0008 0.1825 0.4384 0.4366
AUD Australian Dollar 11.6182 0.0242 0.2087 11.5940 11.6634
AZN Azerbaijanian Manat 10.4036 0.0153 0.1473 10.3883 10.3584
BGN Bulgarian Lev 9.8530 0.0231 0.2350 9.8299 9.8479
BYN Belarussian Ruble 5.4676 0.0119 0.2181 5.4557 5.4424
CAD Canadian Dollar 13.0544 0.0097 0.0744 13.0447 13.0767
CHF Swiss Franc 20.0321 0.0251 0.1255 20.0070 20.0331
CNY Chinese yuan renminbi 2.4560 0.0035 0.1427 2.4525 2.4488
CZK Czech Koruna 0.7658 0.0020 0.2618 0.7638 0.7649
DKK Danish Krone 2.5848 0.0067 0.2599 2.5781 2.5831
GBP Pound Sterling 22.5276 0.0174 0.0773 22.5102 22.5504
GEL Georgian Lar 6.5294 -0.0209 -0.3191 6.5503 6.5768
HKD Hong Kong dollar 2.2609 0.0046 0.2039 2.2563 2.2508
HUF 100 Hungarian Forint 4.8819 -0.0082 -0.1677 4.8901 4.8883
ILS Shekel Israelit 4.8461 0.0202 0.4186 4.8259 4.8476
INR 10 Indian rupee 2.1322 0.0030 0.1409 2.1292 2.1256
ISK 10 Iceland Krona 1.2946 0.0016 0.1237 1.2930 1.2971
JPY 100 Japanese Yen 11.8622 -0.0109 -0.0918 11.8731 11.9187
KGS 10 Kyrgyzstan Som 1.9784 0.0000 0.0000 1.9784 1.9705
KRW 100 South Korean won 1.3253 -0.0018 -0.1356 1.3271 1.3359
KWD Kuwaiti Dinar 57.5203 0.0998 0.1738 57.4205 57.3176
KZT 10 Kazakhstan Tenge 0.3931 0.0006 0.1529 0.3925 0.3931
MKD 10 Macedonian denar 3.1325 0.0086 0.2753 3.1239 3.1280
MYR Malaysian Ringgit 3.7470 -0.0022 -0.0587 3.7492 3.7570
NOK Norwegian Krone 1.6698 0.0014 0.0839 1.6684 1.6812
NZD New Zealand Dollar 10.7731 0.0077 0.0715 10.7654 10.8623
PLN Polish Zloty 4.4719 -0.0069 -0.1541 4.4788 4.4869
RSD 100 Serbian Dinar 16.4475 0.0460 0.2805 16.4015 16.4322
SEK Swedish Krona 1.7047 -0.0039 -0.2283 1.7086 1.7189
TJS Tajikistan Somoni 1.6141 0.0015 0.0930 1.6126 1.6074
TMT Turkmenistan Manat 5.0509 0.0086 0.1706 5.0423 5.0300
TRY Turkish Lira 0.5473 -0.0005 -0.0913 0.5478 0.5481
UZS 100 Uzbekistan Sum 0.1409 0.0003 0.2134 0.1406 0.1405
XDR Special Drawing Rights 23.5420 0.0425 0.1809 23.4995 23.4944

National Bank (NBM) exchange rates

usd USD 17.6783 Lei 0.0301  up
eur EUR 19.2765 Lei 0.0506  up
rub RUB 0.1922 Lei 0.0006  up
ron RON 3.8773 Lei 0.0095  up
uah UAH 0.4534 Lei -0.0015  down
We have updated Curs.md site with new look! If it is too unusual for you, you could use previous version.
feedback on new design.