NBM rates

Exchange rates from National Bank of Moldova at

Symbol Currency name Rate Variation Variation % 17.06.2025 16.06.2025
USD US Dollar 17.0088 0.0165 0.0971 16.9923 17.1011
EUR Euro 19.6741 0.0038 0.0193 19.6703 19.6722
RUB Russian Ruble 0.2161 0.0003 0.1390 0.2158 0.2141
RON Romanian Leu 3.9139 0.0024 0.0614 3.9115 3.9089
UAH Ukraine Hryvnia 0.4096 0.0007 0.1712 0.4089 0.4126
AED U.A.E. Dirham 4.6314 0.0043 0.0929 4.6271 4.6567
ALL 10 Albanian lek 2.0049 -0.0034 -0.1693 2.0083 2.0078
AMD 10 Armenian Dram 0.4432 0.0006 0.1356 0.4426 0.4459
AUD Australian Dollar 11.1161 0.0439 0.3965 11.0722 11.0575
AZN Azerbaijanian Manat 10.0054 -0.0187 -0.1866 10.0241 10.0584
BGN Bulgarian Lev 10.0594 0.0017 0.0169 10.0577 10.0586
BYN Belarussian Ruble 5.7299 0.0285 0.4999 5.7014 5.7192
CAD Canadian Dollar 12.5405 0.0188 0.1501 12.5217 12.5385
CHF Swiss Franc 20.9390 -0.0248 -0.1183 20.9638 21.0099
CNY Chinese yuan renminbi 2.3679 0.0013 0.0549 2.3666 2.3805
CZK Czech Koruna 0.7932 0.0001 0.0126 0.7931 0.7926
DKK Danish Krone 2.6379 0.0005 0.0190 2.6374 2.6375
GBP Pound Sterling 23.0605 -0.0142 -0.0615 23.0747 23.1446
GEL Georgian Lar 6.2392 0.0091 0.1461 6.2301 6.2681
HKD Hong Kong dollar 2.1668 0.0021 0.0970 2.1647 2.1786
HUF 100 Hungarian Forint 4.8840 -0.0164 -0.3347 4.9004 4.8822
ILS Shekel Israelit 4.8534 0.0551 1.1483 4.7983 4.7326
INR 10 Indian rupee 1.9719 -0.0026 -0.1317 1.9745 1.9862
ISK 10 Iceland Krona 1.3683 -0.0013 -0.0949 1.3696 1.3641
JPY 100 Japanese Yen 11.7545 -0.0407 -0.3451 11.7952 11.8482
KGS 10 Kyrgyzstan Som 1.9520 0.0004 0.0205 1.9516 1.9451
KRW 100 South Korean won 1.2457 -0.0035 -0.2802 1.2492 1.2469
KWD Kuwaiti Dinar 55.5530 0.0107 0.0193 55.5423 55.8631
KZT 10 Kazakhstan Tenge 0.3276 -0.0037 -1.1168 0.3313 0.3332
MKD 10 Macedonian denar 3.1942 0.0007 0.0219 3.1935 3.1953
MYR Malaysian Ringgit 4.0075 0.0019 0.0474 4.0056 4.0278
NOK Norwegian Krone 1.7213 0.0052 0.3030 1.7161 1.7170
NZD New Zealand Dollar 10.3257 0.0556 0.5414 10.2701 10.2590
PLN Polish Zloty 4.6009 -0.0093 -0.2017 4.6102 4.5995
RSD 100 Serbian Dinar 16.7811 0.0032 0.0191 16.7779 16.7853
SEK Swedish Krona 1.7969 0.0015 0.0835 1.7954 1.7916
TJS Tajikistan Somoni 1.7014 -0.0059 -0.3456 1.7073 1.7230
TMT Turkmenistan Manat 4.8588 0.0037 0.0762 4.8551 4.8860
TRY Turkish Lira 0.4308 0.0000 -0.0000 0.4308 0.4332
UZS 100 Uzbekistan Sum 0.1342 0.0006 0.4491 0.1336 0.1340
XDR Special Drawing Rights 23.2390 0.0089 0.0383 23.2301 23.3220

National Bank (NBM) exchange rates

usd USD 17.0088 Lei 0.0165  up
eur EUR 19.6741 Lei 0.0038  up
rub RUB 0.2161 Lei 0.0003  up
ron RON 3.9139 Lei 0.0024  up
uah UAH 0.4096 Lei 0.0007  up