Currency AED - U.A.E. Dirham
- International name
- UAE Dirham
- Currency code by ISO 4217
- AED
- Currency code by ISO 3166-1
- 784
- Decimal positions
- 2
Countries of usage
- UNITED ARAB EMIRATES (THE)
Commercial banks rates
| Bank name | AED | |
|---|---|---|
| buy. | sell. | |
| NBM Banca Nationala 1 | 4.6175 | 4.6175 |
| CSV Activ Prim | 4.45 | 4.85 |
| CSV Adalan-Com | 4.45 | 4.85 |
| CSV Angelex Exchange 24/7 | 4.20 | 4.70 |
| CSV Armetis-Grup Sucursala 2 | 4.42 | 4.74 |
| CSV Bonifar-com | 4.45 | 4.85 |
| CSV Clio Filiala 2 | 4.41 | 4.51 |
| CSV Clio Filiala 3 | 4.41 | 4.51 |
| CSV Clio Filiala 4 | 4.41 | 4.51 |
| CSV Euro Schimb | 4.45 | 4.85 |
| CSV Francunic | 4.45 | 4.85 |
| CSV Franklin | 4.45 | 4.85 |
| CSV Ghestrat | 4.45 | 4.85 |
| CSV Lozcoz | 4.45 | 4.85 |
| CSV Nelcat Capital | 4.20 | 4.58 |
| CSV Vadisan | 3.51 | 4.63 |
| CSV Valuta Elit 24/7 | 4.42 | 4.52 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.





