Currency BGN - Bulgarian Lev
- International name
- Bulgarian Lev
- Currency code by ISO 4217
- BGN
- Currency code by ISO 3166-1
- 975
- Decimal positions
- 2
Countries of usage
- BULGARIA
Commercial banks rates
| Bank name | BGN | |
|---|---|---|
| buy. | sell. | |
| NBM Banca Nationala 1 | 10.1245 | 10.1245 |
| CSV aBANKnotes 1 (Everest) | 8.00 | 9.80 |
| CSV aBANKnotes 2 (C.C. Atlantic) | 8.00 | 9.80 |
| CSV aBANKnotes 3 | 8.00 | 9.80 |
| CSV Activ Prim | 9.50 | 10.11 |
| CSV Adalan-Com | 9.50 | 10.11 |
| CSV Armetis-Grup Sucursala 3 | 8.00 | 10.35 |
| CSV Armetis-Grup Sucursala 4 | 9.20 | 10.35 |
| CSV Bonifar-com | 9.50 | 10.00 |
| CSV Clio 24/7 | 8.28 | 9.48 |
| CSV Clio Filiala 2 | 8.28 | 9.48 |
| CSV Euro Schimb | 9.50 | 10.00 |
| CSV Francunic | 9.50 | 9.90 |
| CSV Franklin | 9.50 | 9.90 |
| CSV Ghestrat | 9.50 | 10.00 |
| CSV Lozcoz | 9.50 | 10.11 |
| CSV Milinex-com | 9.50 | 9.95 |
| CSV Milinex-Schimb | 9.50 | 9.95 |
| CSV Nelcat Capital | 8.15 | 9.78 |
| CSV Oanța-Schimb | 8.00 | 9.80 |
| CSV Vadisan | 8.00 | 9.80 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.





