Currency BYN - Belarussian Ruble
- International name
- Belarusian Ruble
- Currency code by ISO 4217
- BYN
- Currency code by ISO 3166-1
- 933
- Decimal positions
- 2
Countries of usage
- BELARUS
Commercial banks rates
| Bank name | BYN | |
|---|---|---|
| buy. | sell. | |
| NBM Banca Nationala 1 | 5.8574 | 5.8574 |
| CSV aBANKnotes 2 (C.C. Atlantic) | 4.80 | 5.20 |
| CSV aBANKnotes 3 | 4.80 | 5.20 |
| CSV Activ Prim | 5.00 | 5.40 |
| CSV Adalan-Com | 5.00 | 5.40 |
| CSV Bonifar-com | 4.80 | 5.40 |
| CSV Clio Filiala 3 | 4.50 | 5.10 |
| CSV Clio Filiala 4 | 4.50 | 5.10 |
| CSV Euro Schimb | 4.80 | 5.40 |
| CSV Francunic | 5.00 | 5.40 |
| CSV Franklin | 5.00 | 5.40 |
| CSV Ghestrat | 4.80 | 5.40 |
| CSV Lozcoz | 5.00 | 5.40 |
| CSV Valuta Elit 24/7 | 4.80 | 5.20 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.





