Currency CHF - Swiss Franc

International name
Swiss Franc
Currency code by ISO 4217
CHF
Currency code by ISO 3166-1
756
Decimal positions
2

Countries of usage

  • LIECHTENSTEIN
  • SWITZERLAND

Evolution of Swiss Franc (CHF) rates in last 14 days

Commercial banks rates

Commercial bank rates at from

Bank name CHF
buy. sell.
NBM Banca Nationala 1 20.7385 20.7385
Bank Energbank 2 19.00 21.00
Bank EuroCreditBank 20.40 20.90
Bank maib 2 20.50 21.00
Bank Moldindconbank 20.00 21.00
Bank Victoriabank 20.52 21.14
CSV aBANKnotes 1 (Everest) 3 19.49 20.90
CSV aBANKnotes 2 (C.C. Atlantic) 3 20.45 20.90
CSV aBANKnotes 3 3 20.45 20.90
CSV Activ Prim 3 20.45 20.90
CSV Adalan-Com 3 20.51 20.90
CSV Angelex Exchange 3 24/7 20.45 20.90
CSV Armetis-Grup 20.45 20.90
CSV Armetis-Grup Sucursala 2 20.45 20.90
CSV Armetis-Grup Sucursala 3 20.45 20.90
CSV Armetis-Grup Sucursala 4 20.45 20.90
CSV Armetis-Grup Sucursala 5 20.40 20.90
CSV Arminius 3 24/7 20.40 20.90
CSV Avada Invest Ciocana 3 20.45 20.90
CSV Avada Invest Filiala 10 3 24/7 20.45 20.90
CSV Avada Invest Gara Centrală 3 20.45 20.90
CSV Bancassurance (s. Pîrlița) 3 20.45 20.90
CSV Bancassurance (Calea Ieșilor 14) 3 20.45 20.90
CSV Bancassurance (Trușeni) (com. Trușeni) 3 20.45 20.90
CSV Bancassurance (Valtix Schimb) 3 20.45 20.90
CSV Bancassurance (Vatra) (or. Vatra) 3 20.45 20.90
CSV Bancassurance (Z-Magazin) 3 20.45 20.90
CSV Bancassurance Filiala 3 3 20.45 20.90
CSV Bancassurance Filiala 4 (s. Chetrosu) 3 20.45 20.90
CSV Bancassurance Filiala 5 3 20.45 20.90
CSV Bancassurance Filiala 6 3 20.45 20.90
CSV Bancassurance Filiala 7 3 20.45 20.90
CSV Bonifar-com 3 20.45 20.90
CSV Bălți Prometeu (mun. Bălți) 3 20.45 20.90
CSV Calisto NG 3 20.45 20.90
CSV Casso 3 20.40 20.90
CSV Clio 24/7 20.08 20.90
CSV Clio Filiala 1 3 20.45 20.90
CSV Clio Filiala 3 3 20.45 20.90
CSV Clio Filiala 4 3 20.45 20.90
CSV Deghest 3 20.45 20.90
CSV Deghest Filiala 1 3 20.45 20.90
CSV Deghest Filiala 2 3 20.45 20.90
CSV Euro Schimb 3 20.45 20.90
CSV Exclusiv-Schimb 3 20.45 20.90
CSV Exclusiv-Schimb Filiala 1 3 20.45 20.90
CSV Exclusiv-Schimb Filiala 2 3 20.45 20.90
CSV Fedex-Plus 3 20.45 20.90
CSV Ghestrat 3 20.45 20.90
CSV Grafitis (or. Florești) 3 20.50 20.90
CSV Grafitis Filiala 1 (mun. Bălți) 3 20.45 20.90
CSV Grafitis Filiala 2 (or. Florești) 3 20.50 20.90
CSV Lozcoz 3 20.45 20.90
CSV Macnotis 3 20.45 20.90
CSV Milinex-com 3 20.45 20.90
CSV Milinex-Schimb 3 20.45 20.90
CSV Money Breeze 3 20.25 20.90
CSV Nelcat Capital 3 20.08 20.90
CSV Nelcat Capital Filiala Kiev 3 20.25 20.90
CSV Nelus-Grup 3 20.45 20.90
CSV Nichi-schimb 3 20.45 20.90
CSV Oanța-Schimb 3 20.45 20.90
CSV Orion 3 20.45 20.90
CSV PRO-FX Schimb 3 20.08 20.90
CSV Protanir 3 20.50 20.90
CSV Ramforinh 20.45 20.92
CSV Rizavic 3 24/7 20.40 20.90
CSV Trifaux 3 20.45 20.90
CSV Vadisan 3 20.05 20.90
  • 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
  • 2 - These rates are valid only for main bank office, and can differ in bank branches.
  • 3 - This offer is expired - either office is closed, or it has switched to nightly rates.
  • 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.

National Bank (NBM) exchange rates

eur EUR 19.5170 Lei 0.0403  up
usd USD 16.6998 Lei 0.0260  up
gbp GBP 22.5797 Lei 0.0051  up
ron RON 3.8582 Lei 0.0084  up
uah UAH 0.4036 Lei -0.0008  down