Currency CNY - Chinese yuan renminbi
- International name
- Yuan Renminbi
- Currency code by ISO 4217
- CNY
- Currency code by ISO 3166-1
- 156
- Decimal positions
- 2
Countries of usage
- CHINA
Commercial banks rates
Bank name | CNY | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 2.3534 | 2.3534 |
CSV Adalan-Com 3 | 2.35 | 2.75 |
CSV Armetis-Grup Sucursala 2 3 | 2.48 | 2.64 |
CSV Bonifar-com 3 | 2.36 | 2.75 |
CSV Clio Filiala 3 3 | 2.15 | 2.58 |
CSV Clio Filiala 4 3 | 2.15 | 2.50 |
CSV Euro Schimb 3 | 2.36 | 2.75 |
CSV Francunic 3 | 2.46 | 2.65 |
CSV Franklin 3 | 2.46 | 2.65 |
CSV Ghestrat 3 | 2.36 | 2.75 |
CSV Lozcoz 3 | 2.35 | 2.75 |
CSV Nelcat Capital 3 | 2.30 | 2.62 |
CSV Valuta Elit 3 24/7 | 2.35 | 2.58 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 3 - This offer is expired - either office is closed, or it has switched to nightly rates.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.