Currency CZK - Czech Koruna

International name
Czech Koruna
Currency code by ISO 4217
CZK
Currency code by ISO 3166-1
203
Decimal positions
2

Countries of usage

  • CZECHIA

Evolution of Czech Koruna (CZK) rates in last 14 days

Commercial banks rates

Commercial bank rates at from

Bank name CZK
buy. sell.
NBM Banca Nationala 1 0.7850 0.7850
CSV aBANKnotes 1 (Everest) 3 0.65 0.77
CSV aBANKnotes 2 3 0.75 0.77
CSV aBANKnotes 3 3 0.75 0.77
CSV Adalan-Com 3 0.76 0.77
CSV Armetis-Grup 0.71 0.76
CSV Armetis-Grup Sucursala 2 0.71 0.76
CSV Armetis-Grup Sucursala 3 0.71 0.76
CSV Armetis-Grup Sucursala 5 0.71 0.76
CSV Avada Invest Centru 3 0.72 0.78
CSV Avada Invest Filiala 10 3 24/7 0.71 0.79
CSV Avada Invest Gara Centrală 3 0.72 0.78
CSV Bonifar-com 3 0.76 0.78
CSV Bălți Prometeu (mun. Bălți) 3 0.72 0.78
CSV Casso 3 0.72 0.76
CSV Clio Filiala 2 3 0.74 0.76
CSV Clio Filiala 3 3 0.74 0.76
CSV Clio Filiala 4 3 0.74 0.76
CSV Euro Schimb 3 0.76 0.78
CSV Exclusiv-Schimb 3 0.76 0.77
CSV Exclusiv-Schimb Filiala 1 3 0.76 0.77
CSV Exclusiv-Schimb Filiala 2 3 0.76 0.77
CSV Francunic 3 0.76 0.77
CSV Franklin 3 0.76 0.77
CSV Ghestrat 3 0.76 0.78
CSV Grafitis (or. Florești) 3 0.72 0.78
CSV Grafitis Filiala 1 (mun. Bălți) 3 0.72 0.78
CSV Grafitis Filiala 2 (or. Florești) 3 0.72 0.78
CSV Lozcoz 3 0.76 0.77
CSV Milinex-com 3 0.76 0.77
CSV Milinex-Schimb 3 0.76 0.77
CSV Nelcat Capital 3 0.73 0.77
CSV Oanța-Schimb 3 0.75 0.77
CSV Orion 3 0.74 0.76
CSV Vadisan 3 0.57 0.87
CSV Valuta Elit 3 24/7 0.75 0.77
  • 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
  • 3 - This offer is expired - either office is closed, or it has switched to nightly rates.
  • 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.

National Bank (NBM) exchange rates

usd USD 17.3939 Lei 0.0793  up
eur EUR 19.5594 Lei 0.0233  up
rub RUB 0.2159 Lei 0.0001  up
ron RON 3.8469 Lei -0.0339  down
uah UAH 0.4190 Lei 0.0026  up