Currency DKK - Danish Krone
- International name
- Danish Krone
- Currency code by ISO 4217
- DKK
- Currency code by ISO 3166-1
- 208
- Decimal positions
- 2
Countries of usage
- DENMARK
- FAROE ISLANDS (THE)
- GREENLAND
Commercial banks rates
| Bank name | DKK | |
|---|---|---|
| buy. | sell. | |
| NBM Banca Nationala 1 | 2.6520 | 2.6520 |
| CSV aBANKnotes 3 | 2.10 | 2.48 |
| CSV Activ Prim | 2.37 | 2.49 |
| CSV Adalan-Com | 2.37 | 2.49 |
| CSV Angelex Exchange 24/7 | 2.20 | 2.50 |
| CSV Bonifar-com | 2.37 | 2.65 |
| CSV Euro Schimb | 2.37 | 2.65 |
| CSV Francunic | 2.37 | 2.46 |
| CSV Franklin | 2.35 | 2.46 |
| CSV Ghestrat | 2.37 | 2.65 |
| CSV Lozcoz | 2.37 | 2.49 |
| CSV Oanța-Schimb | 2.10 | 2.48 |
| CSV Valuta Elit 24/7 | 2.37 | 2.47 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.





