Currency HUF - Hungarian Forint
- International name
- Forint
- Currency code by ISO 4217
- HUF
- Currency code by ISO 3166-1
- 348
- Decimal positions
- 2
Countries of usage
- HUNGARY
Commercial banks rates
Bank name | HUF | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 0.0486 | 0.0486 |
CSV Adalan-Com 3 | 4.60 | 5.20 |
CSV Armetis-Grup Sucursala 2 | 0.05 | 0.05 |
CSV Bonifar-com | 4.70 | 4.99 |
CSV Clio Filiala 2 | 0.05 | 0.05 |
CSV Clio Filiala 3 3 | 4.77 | 4.95 |
CSV Clio Filiala 4 3 | 0.05 | 0.05 |
CSV Euro Schimb 3 | 4.70 | 4.99 |
CSV Francunic 3 | 0.47 | 0.52 |
CSV Franklin | 0.47 | 0.60 |
CSV Ghestrat | 4.70 | 4.99 |
CSV Lozcoz 3 | 4.60 | 5.20 |
CSV Milinex-com | 4.75 | 5.20 |
CSV Milinex-Schimb | 4.75 | 5.20 |
CSV Nelcat Capital | 4.20 | 5.25 |
CSV Valuta Elit 24/7 | 4.70 | 4.88 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 3 - This offer is expired - either office is closed, or it has switched to nightly rates.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.