Currency HUF - Hungarian Forint
- International name
- Forint
- Currency code by ISO 4217
- HUF
- Currency code by ISO 3166-1
- 348
- Decimal positions
- 2
Countries of usage
- HUNGARY
Commercial banks rates
| Bank name | HUF | |
|---|---|---|
| buy. | sell. | |
| NBM Banca Nationala 1 | 0.0519 | 0.0519 |
| CSV Activ Prim | 4.80 | 5.20 |
| CSV Adalan-Com | 4.80 | 5.20 |
| CSV Armetis-Grup Sucursala 2 | 0.05 | 0.05 |
| CSV Bonifar-com | 4.80 | 4.99 |
| CSV Clio Filiala 2 | 4.70 | 5.10 |
| CSV Clio Filiala 3 | 4.70 | 5.10 |
| CSV Clio Filiala 4 | 4.70 | 5.10 |
| CSV Euro Schimb | 4.80 | 4.99 |
| CSV Francunic | 0.05 | 0.05 |
| CSV Franklin | 0.48 | 0.60 |
| CSV Ghestrat | 4.80 | 4.99 |
| CSV Lozcoz | 4.80 | 5.20 |
| CSV Milinex-com | 4.80 | 5.10 |
| CSV Milinex-Schimb | 4.80 | 5.10 |
| CSV Orion | 0.05 | 0.05 |
| CSV Valuta Elit 24/7 | 4.76 | 4.92 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.





