Currency HUF - Hungarian Forint
- International name
- Forint
- Currency code by ISO 4217
- HUF
- Currency code by ISO 3166-1
- 348
- Decimal positions
- 2
Countries of usage
- HUNGARY
Commercial banks rates
Bank name | HUF | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 0.0497 | 0.0497 |
CSV Adalan-Com | 4.80 | 5.20 |
CSV Clio Filiala 2 | 0.05 | 0.05 |
CSV Clio Filiala 4 | 0.05 | 0.05 |
CSV Lozcoz | 4.80 | 5.20 |
CSV Milinex-com | 4.70 | 5.00 |
CSV Milinex-Schimb | 4.70 | 5.00 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.