Currency ILS - Shekel Israelit
- International name
- New Israeli Sheqel
- Currency code by ISO 4217
- ILS
- Currency code by ISO 3166-1
- 376
- Decimal positions
- 2
Countries of usage
- ISRAEL
Commercial banks rates
| Bank name | ILS | |
|---|---|---|
| buy. | sell. | |
| NBM Banca Nationala 1 | 5.2387 | 5.2387 |
| CSV aBANKnotes 1 (Everest) | 4.59 | 4.99 |
| CSV aBANKnotes 2 (C.C. Atlantic) | 4.59 | 4.99 |
| CSV aBANKnotes 3 | 4.59 | 4.99 |
| CSV Activ Prim | 4.80 | 5.02 |
| CSV Adalan-Com | 4.80 | 5.02 |
| CSV Armetis-Grup Sucursala 2 | 4.46 | 4.72 |
| CSV Armetis-Grup Sucursala 4 | 4.20 | 4.48 |
| CSV Bonifar-com | 4.75 | 5.00 |
| CSV Clio 24/7 | 4.70 | 4.95 |
| CSV Clio Filiala 2 | 4.70 | 4.95 |
| CSV Euro Schimb | 4.75 | 5.00 |
| CSV Francunic | 4.75 | 4.98 |
| CSV Franklin | 4.69 | 4.98 |
| CSV Ghestrat | 4.75 | 5.00 |
| CSV Lozcoz | 4.80 | 5.02 |
| CSV Milinex-com | 4.80 | 5.00 |
| CSV Milinex-Schimb | 4.80 | 5.00 |
| CSV Nelcat Capital | 3.75 | 4.68 |
| CSV Oanța-Schimb | 4.59 | 4.99 |
| CSV Vadisan | 3.89 | 4.95 |
| CSV Valuta Elit 24/7 | 4.62 | 4.89 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.





