Currency ILS - Shekel Israelit
- International name
- New Israeli Sheqel
- Currency code by ISO 4217
- ILS
- Currency code by ISO 3166-1
- 376
- Decimal positions
- 2
Countries of usage
- ISRAEL
Commercial banks rates
Bank name | ILS | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 4.9232 | 4.9232 |
CSV aBANKnotes 1 (Everest) 3 | 4.40 | 4.58 |
CSV aBANKnotes 2 3 | 4.40 | 4.58 |
CSV aBANKnotes 3 3 | 4.40 | 4.58 |
CSV Adalan-Com 3 | 4.50 | 4.70 |
CSV Armetis-Grup Sucursala 2 | 4.42 | 4.78 |
CSV Armetis-Grup Sucursala 4 | 4.42 | 4.78 |
CSV Bonifar-com | 4.50 | 5.00 |
CSV Clio 24/7 | 4.34 | 4.47 |
CSV Clio Filiala 2 | 4.34 | 4.47 |
CSV Clio Filiala 4 3 | 4.34 | 4.47 |
CSV Euro Schimb 3 | 4.50 | 5.00 |
CSV Francunic 3 | 4.50 | 4.80 |
CSV Franklin | 4.50 | 4.80 |
CSV Ghestrat | 4.50 | 5.00 |
CSV Lozcoz 3 | 4.50 | 4.70 |
CSV Milinex-com | 4.50 | 4.64 |
CSV Milinex-Schimb | 4.50 | 4.64 |
CSV Nelcat Capital | 4.30 | 4.97 |
CSV Oanța-Schimb | 4.40 | 4.58 |
CSV Orion 3 | 4.34 | 4.47 |
CSV Vadisan | 3.40 | 4.47 |
CSV Valuta Elit 24/7 | 4.45 | 4.55 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 3 - This offer is expired - either office is closed, or it has switched to nightly rates.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.