Currency JPY - Japanese Yen
- International name
- Yen
- Currency code by ISO 4217
- JPY
- Currency code by ISO 3166-1
- 392
- Decimal positions
- 0
Countries of usage
- JAPAN
Commercial banks rates
| Bank name | JPY | |
|---|---|---|
| buy. | sell. | |
| NBM Banca Nationala 1 | 0.1097 | 0.1097 |
| CSV Activ Prim | 10.60 | 11.80 |
| CSV Adalan-Com | 10.60 | 11.80 |
| CSV Armetis-Grup Sucursala 2 | 0.12 | 0.13 |
| CSV Bonifar-com | 10.60 | 11.80 |
| CSV Clio Filiala 3 | 10.40 | 11.55 |
| CSV Clio Filiala 4 | 10.40 | 11.55 |
| CSV Euro Schimb | 10.60 | 11.80 |
| CSV Francunic | 11.03 | 11.78 |
| CSV Franklin | 11.03 | 11.78 |
| CSV Ghestrat | 10.60 | 11.80 |
| CSV Lozcoz | 10.60 | 11.80 |
| CSV Milinex-com | 10.60 | 11.60 |
| CSV Milinex-Schimb | 10.60 | 11.60 |
| CSV Valuta Elit 24/7 | 10.65 | 11.25 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.





