Currency JPY - Japanese Yen
- International name
- Yen
- Currency code by ISO 4217
- JPY
- Currency code by ISO 3166-1
- 392
- Decimal positions
- 0
Countries of usage
- JAPAN
Commercial banks rates
Bank name | JPY | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 0.1195 | 0.1195 |
CSV Adalan-Com | 11.55 | 12.40 |
CSV Armetis-Grup Sucursala 2 | 0.12 | 0.13 |
CSV Clio Filiala 4 | 0.12 | 0.12 |
CSV Francunic | 12.08 | 12.40 |
CSV Franklin | 12.08 | 12.40 |
CSV Lozcoz | 11.55 | 12.40 |
CSV Milinex-com | 12.00 | 12.40 |
CSV Milinex-Schimb | 12.00 | 12.40 |
CSV Valuta Elit 24/7 | 11.85 | 12.13 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.