Currency NOK - Norwegian Krone
- International name
- Norwegian Krone
- Currency code by ISO 4217
- NOK
- Currency code by ISO 3166-1
- 578
- Decimal positions
- 2
Countries of usage
- BOUVET ISLAND
- NORWAY
- SVALBARD AND JAN MAYEN
Commercial banks rates
| Bank name | NOK | |
|---|---|---|
| buy. | sell. | |
| NBM Banca Nationala 1 | 1.6836 | 1.6836 |
| CSV aBANKnotes 1 (Everest) | 1.24 | 1.52 |
| CSV aBANKnotes 2 (C.C. Atlantic) | 1.24 | 1.52 |
| CSV aBANKnotes 3 | 1.24 | 1.52 |
| CSV Activ Prim | 1.45 | 1.58 |
| CSV Adalan-Com | 1.45 | 1.58 |
| CSV Bonifar-com | 1.45 | 1.65 |
| CSV Euro Schimb | 1.45 | 1.65 |
| CSV Francunic | 1.40 | 1.48 |
| CSV Franklin | 1.40 | 1.54 |
| CSV Ghestrat | 1.45 | 1.65 |
| CSV Lozcoz | 1.45 | 1.58 |
| CSV Oanța-Schimb | 1.24 | 1.52 |
| CSV Vadisan | 1.04 | 1.45 |
| CSV Valuta Elit 24/7 | 1.40 | 1.50 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.





