Currency RUB - Russian Ruble
- International name
- Russian Ruble
- Currency code by ISO 4217
- RUB
- Currency code by ISO 3166-1
- 643
- Decimal positions
- 2
Countries of usage
- RUSSIAN FEDERATION (THE)
Commercial banks rates
Bank name | RUB | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 0.2158 | 0.2158 |
CSV Activ Prim | 0.2020 | 0.2070 |
CSV Adalan-Com | 0.2020 | 0.2070 |
CSV Avada Invest Gara Centrală | 0.2020 | 0.2050 |
CSV Fedex-Plus | 0.2020 | 0.2070 |
CSV Lozcoz | 0.2020 | 0.2070 |
CSV Nichi-schimb | 0.2020 | 0.2070 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.