Currency RUB - Russian Ruble
- International name
- Russian Ruble
- Currency code by ISO 4217
- RUB
- Currency code by ISO 3166-1
- 643
- Decimal positions
- 2
Countries of usage
- RUSSIAN FEDERATION (THE)
Commercial banks rates
Bank name | RUB | |
---|---|---|
buy. | sell. | |
NBM Banca Nationala 1 | 0.3568 | 0.3568 |
CSV Armetis-Grup | 0.2800 | 0.3000 |
CSV Armetis-Grup Sucursala 2 | 0.2800 | 0.3000 |
CSV Clio 24/7 | 0.2800 | 0.3000 |
CSV Clio Filiala 1 24/7 | 0.2800 | 0.3000 |
CSV Clio Filiala 3 | 0.2800 | 0.3000 |
CSV Clio Filiala 4 | 0.2800 | 0.3000 |
CSV Orion | 0.2800 | 0.3000 |
CSV Trifaux | 0.2800 | 0.3000 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.