Currency SEK - Swedish Krona
- International name
- Swedish Krona
- Currency code by ISO 4217
- SEK
- Currency code by ISO 3166-1
- 752
- Decimal positions
- 2
Countries of usage
- SWEDEN
Commercial banks rates
| Bank name | SEK | |
|---|---|---|
| buy. | sell. | |
| NBM Banca Nationala 1 | 1.8071 | 1.8071 |
| CSV aBANKnotes 3 | 1.36 | 1.65 |
| CSV Activ Prim | 1.57 | 1.69 |
| CSV Adalan-Com | 1.57 | 1.69 |
| CSV Angelex Exchange 24/7 | 1.35 | 1.63 |
| CSV Armetis-Grup Sucursala 2 | 1.32 | 1.63 |
| CSV Bonifar-com | 1.57 | 1.65 |
| CSV Euro Schimb | 1.57 | 1.65 |
| CSV Francunic | 1.57 | 1.66 |
| CSV Franklin | 1.55 | 1.66 |
| CSV Ghestrat | 1.57 | 1.65 |
| CSV Lozcoz | 1.57 | 1.69 |
| CSV Oanța-Schimb | 1.36 | 1.65 |
| CSV Valuta Elit 24/7 | 1.52 | 1.64 |
- 1 - Central bank rates are shown for reference only and can not be used for cash exchange operations.
- 24/7 - Exchange office is open 24 hours per day, 7 days a week, and provides exchange services on special rates in night hours.





