CSV Bonifar-Com S.R.L.
Adresa
Date de contact
- tel:
- +373 22 21 36 07
- tel. mobil:
- +373 69164931
- mail:
- bonifar@gmail.com
Orarul de lucru
- Luni
- 09:50 - 19:30
- Marți
- 09:50 - 19:30
- Miercuri
- 09:50 - 19:30
- Joi
- 09:50 - 19:30
- Vineri
- 09:50 - 19:30
- Sâmbăta
- 09:50 - 19:30
- Duminica
- 09:50 - 19:30
Ratele de schimb
| Valuta | cump. | vanz. | |
|---|---|---|---|
| EUR | Euro | 20,2300 | 20,3300 |
| USD | Dolar S.U.A. | 17,3400 | 17,4900 |
| GBP | Lira sterlina | 23,8500 | 24,0600 |
| RON | Leu romanesc | 4,0500 | 4,0900 |
| UAH | Hrivna ucraineana | 0,6600 | 0,6900 |
| RUB | Rubla ruseasca | 0,2410 | 0,2450 |
| AED | Dirham E.A.U. | 4,3500 | 4,8000 |
| AUD | Dolar australian | 12,3500 | 12,8500 |
| BGN | Leva bulgara | 10,0500 | 11,5900 |
| BYN | Rubla belarusa | 6,4500 | 7,0600 |
| CAD | Dolar canadian | 13,7500 | 13,9900 |
| CHF | Franc elvetian | 18,8300 | 19,0400 |
| CNY | Yuan Renminbi chinezesc | 2,3500 | 2,7000 |
| CZK | Coroana ceha | 0,7700 | 0,8100 |
| DKK | Coroana daneza | 2,6600 | 2,7800 |
| HKD | Dolar Hong Kong | 1,0300 | 2,3100 |
| HRK | Kuna croata | 2,0700 | 2,8900 |
| HUF | Forint ungar | 5,4500 | 5,8000 |
| ILS | Shekel israelian | 5,0500 | 5,2900 |
| JPY | Yen japonez | 14,7500 | 15,8000 |
| KZT | Tenghe kazah | 0,0300 | 0,0400 |
| NOK | Coroana norvegiana | 1,9600 | 2,0200 |
| PLN | Zlot polonez | 4,3200 | 4,5600 |
| SEK | Coroana suedeza | 1,9300 | 2,0200 |
| SGD | Singapore Dollar | 6,0800 | 12,9800 |
| THB | Baht | 0,2500 | 0,2700 |
| TRY | Lira turceasca | 1,8300 | 2,0800 |
| Valuta | cump. | vanz. | |
|---|---|---|---|
| EUR | Euro | 20,2300 | 20,3900 |
| USD | Dolar S.U.A. | 17,3400 | 17,4900 |
| GBP | Lira sterlina | 23,8500 | 24,0600 |
| RON | Leu romanesc | 4,0500 | 4,0900 |
| UAH | Hrivna ucraineana | 0,6600 | 0,6900 |
| RUB | Rubla ruseasca | 0,2410 | 0,2450 |
| AED | Dirham E.A.U. | 4,3500 | 4,8000 |
| AUD | Dolar australian | 12,3500 | 12,8500 |
| BGN | Leva bulgara | 10,0500 | 11,5900 |
| BYN | Rubla belarusa | 6,4500 | 7,0600 |
| CAD | Dolar canadian | 13,7500 | 13,9900 |
| CHF | Franc elvetian | 18,8300 | 19,0400 |
| CNY | Yuan Renminbi chinezesc | 2,3500 | 2,7000 |
| CZK | Coroana ceha | 0,7700 | 0,8100 |
| DKK | Coroana daneza | 2,6600 | 2,7800 |
| HKD | Dolar Hong Kong | 1,0300 | 2,3100 |
| HRK | Kuna croata | 2,0700 | 2,8900 |
| HUF | Forint ungar | 5,4500 | 5,8000 |
| ILS | Shekel israelian | 5,0500 | 5,2900 |
| JPY | Yen japonez | 14,7500 | 15,8000 |
| KZT | Tenghe kazah | 0,0300 | 0,0400 |
| NOK | Coroana norvegiana | 1,9600 | 2,0200 |
| PLN | Zlot polonez | 4,3200 | 4,5600 |
| SEK | Coroana suedeza | 1,9300 | 2,0200 |
| SGD | Singapore Dollar | 6,0800 | 12,9800 |
| THB | Baht | 0,2500 | 0,2700 |
| TRY | Lira turceasca | 1,8300 | 2,0800 |





