aBanknotes CSV Filiala 2 (Oanța-Schimb SRL)
Adresa
Date de contact
- tel. mobil:
- +373 79737350
- tel:
- +373 22 260068
Orarul de lucru
- Luni
- 07:30 - 18:00
- Marți
- 07:30 - 18:00
- Miercuri
- 07:30 - 18:00
- Joi
- 07:30 - 18:00
- Vineri
- 07:30 - 18:00
- Sâmbăta
- 07:30 - 18:00
- Duminica
- 07:30 - 18:00
Ratele de schimb
| Valuta | cump. | vanz. | |
|---|---|---|---|
| EUR | Euro | 20,6500 | 20,7200 |
| USD | Dolar S.U.A. | 17,6400 | 17,7100 |
| GBP | Lira sterlina | 24,0200 | 24,1500 |
| RON | Leu romanesc | 4,1500 | 4,1900 |
| UAH | Hrivna ucraineana | 0,6600 | 0,6900 |
| RUB | Rubla ruseasca | 0,2380 | 0,2420 |
| AED | Dirham E.A.U. | 4,0600 | 4,8000 |
| ALL | Lek albanez | 0,8000 | 0,8400 |
| AUD | Dolar australian | 11,5200 | 12,8600 |
| BGN | Leva bulgara | 10,7200 | 11,8000 |
| BYN | Rubla belarusa | 5,7500 | 6,9000 |
| CAD | Dolar canadian | 13,6000 | 13,8500 |
| CHF | Franc elvetian | 19,0400 | 19,1700 |
| CNY | Yuan Renminbi chinezesc | 2,4500 | 3,8600 |
| CZK | Coroana ceha | 0,7900 | 0,8160 |
| DKK | Coroana daneza | 2,7000 | 2,7400 |
| EGP | Lira egipteana | 0,7000 | 2,2000 |
| GEL | Lari georgian | 5,0000 | 9,0000 |
| HKD | Dolar Hong Kong | 2,0000 | 2,2700 |
| HUF | Forint ungar | 5,7000 | 5,9800 |
| ILS | Shekel israelian | 5,1000 | 5,2600 |
| JPY | Yen japonez | 0,1400 | 0,1600 |
| LBP | Lebanese Pound | 0,2200 | 0,2700 |
| LVL | Lat leton | 26,9000 | 29,5000 |
| NOK | Coroana norvegiana | 1,9400 | 2,0200 |
| PLN | Zlot polonez | 4,4000 | 4,5000 |
| SEK | Coroana suedeza | 1,9500 | 2,0100 |
| SIT | Slovenian tolar | 0,0500 | 0,6000 |
| TRY | Lira turceasca | 2,0100 | 2,1500 |
| Valuta | cump. | vanz. | |
|---|---|---|---|
| EUR | Euro | 20,6500 | 20,7200 |
| USD | Dolar S.U.A. | 17,6400 | 17,7100 |
| GBP | Lira sterlina | 24,0200 | 24,1500 |
| RON | Leu romanesc | 4,1500 | 4,1900 |
| UAH | Hrivna ucraineana | 0,6600 | 0,6900 |
| RUB | Rubla ruseasca | 0,2380 | 0,2420 |
| CHF | Franc elvetian | 19,0400 | 19,1700 |





